Deportivo Cali vs Tolima
DateSunday, November 8
Time15:30
StadiumEstadio Deportivo Cali
Colombia - Liga BetPlay 2026 · Matchday 19
Recent form
Tolima
Deportivo Cali
6° with 31 points 8W · 7D · 4L · 27:17
9° with 27 points 7W · 6D · 6L · 20:16
L
W
W
L
D
L
Averages 1.33 goals for and 1.17 goals against per match
D
L
D
L
D
W
Averages 1.17 goals for and 1.17 goals against per match
| L | @ Santa Fe | 0-1 |
| W | @ Llaneros FC | 2-1 |
| W | Cucuta | 2-1 |
| D | Atlético Bucaramanga | 0-0 |
| W | La Equidad | 2-1 |
| D | @ Millonarios | 1-1 |
| D | Atlético Bucaramanga | 1-1 |
| L | @ Atlético Nacional | 1-2 |
| D | La Equidad | 2-2 |
| W | @ Deportivo Pasto | 2-0 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | America de Cali | 8 | +16 | 20 |
| 2 | Tolima | 8 | +3 | 16 |
| 3 | Independiente Medellín | 7 | +5 | 15 |
| 4 | Santa Fe | 8 | +3 | 13 |
| 5 | Millonarios | 9 | +3 | 13 |
| 6 | Atlético Nacional | 5 | +8 | 12 |
| 7 | Llaneros FC | 9 | -1 | 11 |
| 8 | La Equidad | 9 | -1 | 11 |
| 9 | Rionegro Aguilas | 6 | +2 | 10 |
| 10 | Atlético Bucaramanga | 6 | +2 | 10 |
| ··· | ||||
| 11 | CD Once Caldas | 7 | +2 | 9 |
| 12 | Deportivo Cali | 7 | +2 | 9 |
| 13 | Cucuta | 8 | -5 | 9 |
| 14 | Fortaleza | 9 | -2 | 8 |
| 15 | Chico FC | 7 | -7 | 8 |
| 16 | CD Jaguares | 8 | -5 | 7 |
| 17 | Deportivo Pereira | 6 | -3 | 6 |
| 18 | Alianza Petrolera | 8 | -9 | 5 |
| 19 | Junior | 7 | -5 | 3 |
| 20 | Deportivo Pasto | 8 | -8 | 2 |
How they play
Tolima
Deportivo Cali
55.5%
55.8%
4.8
4.5
14
11.5
6.3
3.3
10.8
10.5
Average of the most recent matches with stats available (4 and 4 respectively).
Who scores the goals
Tolima
| Kelvin Florez | 2 | goals | ||
| Sebastián Guzmán | 2 | goals | ||
| Jorge Hurtado | 2 | goals | ||
| Luis Sánchez | 1 | goal | ||
| S. Aguayo | 1 | goal |
Deportivo Cali
| Johan Martinez | 2 | goals | ||
| Nicolás Benedetti | 2 | goals | ||
| Steven Rodríguez | 2 | goals | ||
| Leyser Chaverra Renteria | 1 | goal | ||
| J. C. Caldera Alvis | 1 | goal |
When they score
Tolima 12 goals
1
1-15
1
16-30
3
31-45
3
46-60
2
61-75
2
76-90
Deportivo Cali 9 goals
1
1-15
0
16-30
3
31-45
0
46-60
4
61-75
1
76-90

