Sport Boys vs CD UT Cajamarca
DateSaturday, November 7
Time16:00
StadiumEstadio Miguel Grau
Perú - Liga 1 2026 · Matchday 16
Recent form
Sport Boys
CD UT Cajamarca
11° with 20 points 5W · 5D · 7L · 15:19
13° with 18 points 4W · 6D · 7L · 21:26
L
W
W
D
D
W
Averages 1.67 goals for and 0.83 goals against per match
L
L
L
L
L
D
Averages 1.17 goals for and 2.33 goals against per match
| L | @ Sport Huancayo | 1-2 |
| W | Sporting Cristal | 1-0 |
| W | Cienciano | 5-1 |
| D | @ UCV Moquegua | 1-1 |
| D | Alianza Lima | 1-1 |
| L | Juan Pablo II College | 1-2 |
| L | @ Alianza Atletico | 2-3 |
| L | Universitario | 2-4 |
| L | Comerciantes Unidos | 1-3 |
| L | @ Alianza Lima | 0-1 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | Alianza Lima | 17 | +22 | 40 |
| 2 | Los Chankas | 17 | +4 | 34 |
| 3 | Cienciano | 17 | +12 | 33 |
| 4 | Universitario | 17 | +9 | 29 |
| 5 | FBC Melgar | 17 | +9 | 28 |
| 6 | Cusco FC | 17 | -3 | 27 |
| 7 | Deportivo Garcilaso | 17 | +3 | 26 |
| 8 | Alianza Atletico | 17 | +2 | 21 |
| 9 | Comerciantes Unidos | 17 | -2 | 21 |
| ··· | ||||
| 10 | Asociacion Deportiva Tarma | 17 | +1 | 20 |
| 11 | Sport Boys | 17 | -4 | 20 |
| 12 | Sporting Cristal | 17 | -2 | 19 |
| 13 | CD UT Cajamarca | 17 | -5 | 18 |
| 14 | UCV Moquegua | 17 | -7 | 18 |
| 15 | FC Cajamarca | 17 | -5 | 17 |
| 16 | Atletico Grau | 17 | -6 | 16 |
| 17 | Sport Huancayo | 17 | -10 | 16 |
| 18 | Juan Pablo II College | 17 | -18 | 16 |
How they play
Sport Boys
CD UT Cajamarca
52.3%
43%
5.8
4.2
13
11.8
6.3
3.2
15
14
Average of the most recent matches with stats available (4 and 5 respectively).
Who scores the goals
Sport Boys
| Luciano Nequecaur | 6 | goals | 2 | ast. |
| Pablo Erustes | 4 | goals | ||
| Yuriel Celi | 3 | goals | ||
| N. Da Campo | 1 | goal | ||
| Percy Liza | 1 | goal |
CD UT Cajamarca
| Luis Arce | 2 | goals | ||
| Marcos Lliuya | 2 | goals | ||
| Manuel Ganoza | 1 | goal | ||
| Abdiel Arroyo | 1 | goal | ||
| Bruno Duarte | 1 | goal |
When they score
Sport Boys 12 goals
0
1-15
2
16-30
4
31-45
3
46-60
1
61-75
2
76-90
CD UT Cajamarca 9 goals
0
1-15
4
16-30
0
31-45
3
46-60
1
61-75
1
76-90

