America de Cali vs Rionegro Aguilas
DateWednesday, September 23
Time19:25
StadiumEstadio Olímpico Pascual Guerrero
Colombia - Liga BetPlay 2026 · Matchday 12
Recent form
Rionegro Aguilas
America de Cali
12° with 26 points 7W · 5D · 7L · 20:25
4° with 33 points 10W · 3D · 6L · 25:15
D
D
D
D
W
W
Averages 1.67 goals for and 1.33 goals against per match
W
W
D
W
D
W
Averages 1.83 goals for and 0.67 goals against per match
| D | @ La Equidad | 2-2 |
| D | Chico FC | 2-2 |
| D | Millonarios | 1-1 |
| D | Llaneros FC | 1-1 |
| W | @ Deportivo Pasto | 2-1 |
| W | Alianza Petrolera | 3-0 |
| D | @ CD Jaguares | 2-2 |
| W | Junior | 4-2 |
| D | @ Santa Fe | 0-0 |
| W | Atlético Nacional | 1-0 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | America de Cali | 8 | +16 | 20 |
| 2 | Tolima | 8 | +3 | 16 |
| 3 | Independiente Medellín | 7 | +5 | 15 |
| 4 | Santa Fe | 8 | +3 | 13 |
| 5 | Millonarios | 9 | +3 | 13 |
| 6 | Atlético Nacional | 5 | +8 | 12 |
| 7 | Llaneros FC | 9 | -1 | 11 |
| ··· | ||||
| 8 | La Equidad | 9 | -1 | 11 |
| 9 | Rionegro Aguilas | 6 | +2 | 10 |
| 10 | Atlético Bucaramanga | 6 | +2 | 10 |
| 11 | CD Once Caldas | 7 | +2 | 9 |
| 12 | Deportivo Cali | 7 | +2 | 9 |
| 13 | Cucuta | 8 | -5 | 9 |
| 14 | Fortaleza | 9 | -2 | 8 |
| 15 | Chico FC | 7 | -7 | 8 |
| 16 | CD Jaguares | 8 | -5 | 7 |
| 17 | Deportivo Pereira | 6 | -3 | 6 |
| 18 | Alianza Petrolera | 8 | -9 | 5 |
| 19 | Junior | 7 | -5 | 3 |
| 20 | Deportivo Pasto | 8 | -8 | 2 |
How they play
Rionegro Aguilas
America de Cali
69%
59.5%
3.5
6.5
12.5
16
9.5
6
8
11.3
Average of the most recent matches with stats available (4 and 4 respectively).
Who scores the goals
Rionegro Aguilas
| Ricardo Marquez | 3 | goals | ||
| Anthony Vásquez | 2 | goals | ||
| Andres Mosquera | 1 | goal | ||
| Javier Alexander Mena | 1 | goal | ||
| Andrés Ricaurte | 1 | goal |
America de Cali
| Y. Guzman | 5 | goals | ||
| Dany Rosero | 3 | goals | ||
| Tomás Ángel | 2 | goals | ||
| K. Angulo | 2 | goals | ||
| Cristian Tovar | 1 | goal |
When they score
Rionegro Aguilas 9 goals
1
1-15
0
16-30
1
31-45
2
46-60
1
61-75
4
76-90
America de Cali 20 goals
1
1-15
2
16-30
4
31-45
4
46-60
6
61-75
3
76-90

