Millonarios vs America de Cali
DateMonday, October 26
Time21:00
StadiumEstadio Nemesio Camacho El Campín
Colombia - Liga BetPlay 2026 · Matchday 17
Recent form
Millonarios
America de Cali
10° with 26 points 7W · 5D · 7L · 31:23
4° with 33 points 10W · 3D · 6L · 25:15
D
D
L
D
W
D
Averages 1.17 goals for and 1 goal against per match
W
W
D
W
D
W
Averages 1.83 goals for and 0.67 goals against per match
| D | Deportivo Cali | 1-1 |
| D | @ Deportivo Pereira | 1-1 |
| L | @ Santa Fe | 2-3 |
| D | La Equidad | 0-0 |
| W | @ Llaneros FC | 2-0 |
| W | Alianza Petrolera | 3-0 |
| D | @ CD Jaguares | 2-2 |
| W | Junior | 4-2 |
| D | @ Santa Fe | 0-0 |
| W | Atlético Nacional | 1-0 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | America de Cali | 8 | +16 | 20 |
| 2 | Tolima | 8 | +3 | 16 |
| 3 | Independiente Medellín | 7 | +5 | 15 |
| 4 | Santa Fe | 8 | +3 | 13 |
| 5 | Millonarios | 9 | +3 | 13 |
| 6 | Atlético Nacional | 5 | +8 | 12 |
| 7 | Llaneros FC | 9 | -1 | 11 |
| 8 | La Equidad | 9 | -1 | 11 |
| 9 | Rionegro Aguilas | 6 | +2 | 10 |
| 10 | Atlético Bucaramanga | 6 | +2 | 10 |
| 11 | CD Once Caldas | 7 | +2 | 9 |
| 12 | Deportivo Cali | 7 | +2 | 9 |
| 13 | Cucuta | 8 | -5 | 9 |
| 14 | Fortaleza | 9 | -2 | 8 |
| 15 | Chico FC | 7 | -7 | 8 |
| 16 | CD Jaguares | 8 | -5 | 7 |
| 17 | Deportivo Pereira | 6 | -3 | 6 |
| 18 | Alianza Petrolera | 8 | -9 | 5 |
| 19 | Junior | 7 | -5 | 3 |
| 20 | Deportivo Pasto | 8 | -8 | 2 |
How they play
Millonarios
America de Cali
55.2%
59.5%
7
6.5
15.7
16
5.5
6
13.2
11.3
Average of the most recent matches with stats available (6 and 4 respectively).
Who scores the goals
Millonarios
| Leonardo Castro | 3 | goals | ||
| Andrey Estupinan | 2 | goals | ||
| Daniel Felipe Ruiz Rivera | 1 | goal | ||
| Francisco Chaverra | 1 | goal | ||
| Francisco Chaverra | 1 | goal |
America de Cali
| Y. Guzman | 5 | goals | ||
| Dany Rosero | 3 | goals | ||
| Tomás Ángel | 2 | goals | ||
| K. Angulo | 2 | goals | ||
| Cristian Tovar | 1 | goal |
When they score
Millonarios 9 goals
1
1-15
2
16-30
0
31-45
2
46-60
3
61-75
1
76-90
America de Cali 20 goals
1
1-15
2
16-30
4
31-45
4
46-60
6
61-75
3
76-90

