Millonarios vs Alianza Petrolera
DateSunday, November 8
Time15:30
StadiumEstadio Nemesio Camacho El Campín
Colombia - Liga BetPlay 2026 · Matchday 19
Recent form
Millonarios
Alianza Petrolera
10° with 26 points 7W · 5D · 7L · 31:23
17° with 17 points 3W · 8D · 8L · 13:27
D
D
L
D
W
D
Averages 1.17 goals for and 1 goal against per match
W
L
L
L
D
L
Averages 0.67 goals for and 2 goals against per match
| D | Deportivo Cali | 1-1 |
| D | @ Deportivo Pereira | 1-1 |
| L | @ Santa Fe | 2-3 |
| D | La Equidad | 0-0 |
| W | @ Llaneros FC | 2-0 |
| W | Junior | 1-0 |
| L | @ America de Cali | 0-3 |
| L | Atlético Nacional | 1-5 |
| L | @ Cucuta | 0-1 |
| D | Deportivo Pereira | 0-0 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | America de Cali | 8 | +16 | 20 |
| 2 | Tolima | 8 | +3 | 16 |
| 3 | Independiente Medellín | 7 | +5 | 15 |
| 4 | Santa Fe | 8 | +3 | 13 |
| 5 | Millonarios | 9 | +3 | 13 |
| 6 | Atlético Nacional | 5 | +8 | 12 |
| 7 | Llaneros FC | 9 | -1 | 11 |
| 8 | La Equidad | 9 | -1 | 11 |
| 9 | Rionegro Aguilas | 6 | +2 | 10 |
| 10 | Atlético Bucaramanga | 6 | +2 | 10 |
| 11 | CD Once Caldas | 7 | +2 | 9 |
| 12 | Deportivo Cali | 7 | +2 | 9 |
| 13 | Cucuta | 8 | -5 | 9 |
| 14 | Fortaleza | 9 | -2 | 8 |
| 15 | Chico FC | 7 | -7 | 8 |
| 16 | CD Jaguares | 8 | -5 | 7 |
| ··· | ||||
| 17 | Deportivo Pereira | 6 | -3 | 6 |
| 18 | Alianza Petrolera | 8 | -9 | 5 |
| 19 | Junior | 7 | -5 | 3 |
| 20 | Deportivo Pasto | 8 | -8 | 2 |
How they play
Millonarios
Alianza Petrolera
55.2%
40.6%
7
3.2
15.7
11.8
5.5
4.4
13.2
15.4
Average of the most recent matches with stats available (6 and 5 respectively).
Who scores the goals
Millonarios
| Leonardo Castro | 3 | goals | ||
| Andrey Estupinan | 2 | goals | ||
| Daniel Felipe Ruiz Rivera | 1 | goal | ||
| Francisco Chaverra | 1 | goal | ||
| Francisco Chaverra | 1 | goal |
Alianza Petrolera
| Felipe Pardo | 2 | goals | ||
| Cristian Andrés Vergara Rivas | 2 | goals | ||
| Ever Meza | 1 | goal | ||
| Misael Martínez | 1 | goal |
When they score
Millonarios 9 goals
1
1-15
2
16-30
0
31-45
2
46-60
3
61-75
1
76-90
Alianza Petrolera 6 goals
2
1-15
1
16-30
1
31-45
0
46-60
1
61-75
1
76-90

