UCV Moquegua vs Los Chankas
DateSaturday, October 31
Time17:00
StadiumEstadio 25 de Noviembre
Perú - Liga 1 2026 · Matchday 15
Recent form
Los Chankas
UCV Moquegua
2° with 34 points 10W · 4D · 3L · 25:21
14° with 18 points 5W · 3D · 9L · 17:24
L
L
L
L
L
D
Averages 0.83 goals for and 3 goals against per match
L
L
W
D
L
D
Averages 0.67 goals for and 1.5 goals against per match
| L | FC Cajamarca | 1-2 |
| L | @ Sporting Cristal | 0-5 |
| L | Juan Pablo II College | 3-4 |
| L | @ Universitario | 0-3 |
| L | FBC Melgar | 0-3 |
| L | @ Cusco FC | 0-2 |
| L | Alianza Atletico | 1-4 |
| W | @ Sport Huancayo | 2-0 |
| D | Sport Boys | 1-1 |
| L | @ Deportivo Garcilaso | 0-2 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | Alianza Lima | 17 | +22 | 40 |
| 2 | Los Chankas | 17 | +4 | 34 |
| 3 | Cienciano | 17 | +12 | 33 |
| 4 | Universitario | 17 | +9 | 29 |
| 5 | FBC Melgar | 17 | +9 | 28 |
| 6 | Cusco FC | 17 | -3 | 27 |
| 7 | Deportivo Garcilaso | 17 | +3 | 26 |
| 8 | Alianza Atletico | 17 | +2 | 21 |
| 9 | Comerciantes Unidos | 17 | -2 | 21 |
| 10 | Asociacion Deportiva Tarma | 17 | +1 | 20 |
| 11 | Sport Boys | 17 | -4 | 20 |
| 12 | Sporting Cristal | 17 | -2 | 19 |
| ··· | ||||
| 13 | CD UT Cajamarca | 17 | -5 | 18 |
| 14 | UCV Moquegua | 17 | -7 | 18 |
| 15 | FC Cajamarca | 17 | -5 | 17 |
| 16 | Atletico Grau | 17 | -6 | 16 |
| 17 | Sport Huancayo | 17 | -10 | 16 |
| 18 | Juan Pablo II College | 17 | -18 | 16 |
How they play
Los Chankas
UCV Moquegua
52.6%
38.8%
3.4
3.3
13.4
9.5
4.4
2.3
10.6
11
Average of the most recent matches with stats available (5 and 4 respectively).
Who scores the goals
Los Chankas
| Franco Torres | 9 | goals | 4 | ast. |
| J. Quintero | 6 | goals | 1 | ast. |
| Oshiro Takeuchi | 2 | goals | ||
| F. E. Espinoza Vega | 1 | goal | ||
| Hector González | 1 | goal |
UCV Moquegua
| Edgar Lastre | 8 | goals | 4 | ast. |
| Brayan Angulo | 2 | goals | ||
| Ricardo Chipao | 1 | goal |
When they score
Los Chankas 10 goals
1
1-15
2
16-30
2
31-45
1
46-60
2
61-75
2
76-90
UCV Moquegua 6 goals
4
1-15
1
16-30
0
31-45
1
46-60
0
61-75
0
76-90

