Cucuta vs Atlético Nacional
DateTuesday, October 20
Time21:05
StadiumEstadio General Santander
Colombia - Liga BetPlay 2026 · Matchday 15
Recent form
Cucuta
Atlético Nacional
19° with 16 points 3W · 7D · 9L · 22:35
1° with 40 points 13W · 1D · 5L · 35:15
D
L
W
W
D
L
Averages 1 goal for and 1.17 goals against per match
W
W
W
W
L
W
Averages 2.5 goals for and 0.67 goals against per match
| D | Deportivo Pasto | 2-2 |
| L | @ Tolima | 1-2 |
| W | Alianza Petrolera | 1-0 |
| W | @ Independiente Medellín | 1-0 |
| D | La Equidad | 1-1 |
| W | @ Alianza Petrolera | 5-1 |
| W | Deportivo Cali | 2-1 |
| W | @ Fortaleza | 2-1 |
| L | @ America de Cali | 0-1 |
| W | @ CD Jaguares | 3-0 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | America de Cali | 8 | +16 | 20 |
| 2 | Tolima | 8 | +3 | 16 |
| 3 | Independiente Medellín | 7 | +5 | 15 |
| 4 | Santa Fe | 8 | +3 | 13 |
| ··· | ||||
| 5 | Millonarios | 9 | +3 | 13 |
| 6 | Atlético Nacional | 5 | +8 | 12 |
| 7 | Llaneros FC | 9 | -1 | 11 |
| 8 | La Equidad | 9 | -1 | 11 |
| 9 | Rionegro Aguilas | 6 | +2 | 10 |
| 10 | Atlético Bucaramanga | 6 | +2 | 10 |
| 11 | CD Once Caldas | 7 | +2 | 9 |
| ··· | ||||
| 12 | Deportivo Cali | 7 | +2 | 9 |
| 13 | Cucuta | 8 | -5 | 9 |
| 14 | Fortaleza | 9 | -2 | 8 |
| 15 | Chico FC | 7 | -7 | 8 |
| 16 | CD Jaguares | 8 | -5 | 7 |
| 17 | Deportivo Pereira | 6 | -3 | 6 |
| 18 | Alianza Petrolera | 8 | -9 | 5 |
| 19 | Junior | 7 | -5 | 3 |
| 20 | Deportivo Pasto | 8 | -8 | 2 |
How they play
Cucuta
Atlético Nacional
44.6%
60%
4
9.7
9.8
18.7
2.2
5.7
12.6
14
Average of the most recent matches with stats available (5 and 3 respectively).
Who scores the goals
Cucuta
| J. Peralta | 3 | goals | ||
| Carlos Renteria | 2 | goals | ||
| Brayan Montano | 1 | goal | ||
| Gustavo Torres | 1 | goal | ||
| L. Rios | 1 | goal |
Atlético Nacional
| Marlos Moreno | 4 | goals | ||
| Andrés Sarmiento | 3 | goals | ||
| Alfredo Morelos | 3 | goals | ||
| J. Rosa | 1 | goal | ||
| Edwin Cardona | 1 | goal |
When they score
Cucuta 8 goals
1
1-15
2
16-30
2
31-45
0
46-60
1
61-75
2
76-90
Atlético Nacional 12 goals
2
1-15
4
16-30
1
31-45
0
46-60
1
61-75
4
76-90

