Llaneros FC vs America de Cali
DateSunday, October 4
Time21:15
StadiumEstadio Bello Horizonte
Colombia - Liga BetPlay 2026 · Matchday 13
Recent form
America de Cali
Llaneros FC
4° with 33 points 10W · 3D · 6L · 25:15
14° with 22 points 4W · 10D · 5L · 17:20
W
W
D
W
D
W
Averages 1.83 goals for and 0.67 goals against per match
L
L
D
L
L
W
Averages 1 goal for and 1.67 goals against per match
| W | Alianza Petrolera | 3-0 |
| D | @ CD Jaguares | 2-2 |
| W | Junior | 4-2 |
| D | @ Santa Fe | 0-0 |
| W | Atlético Nacional | 1-0 |
| L | @ La Equidad | 2-3 |
| L | Tolima | 1-2 |
| L | @ Independiente Medellín | 1-2 |
| L | Millonarios | 0-2 |
| W | @ Deportivo Pasto | 1-0 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | America de Cali | 8 | +16 | 20 |
| 2 | Tolima | 8 | +3 | 16 |
| 3 | Independiente Medellín | 7 | +5 | 15 |
| 4 | Santa Fe | 8 | +3 | 13 |
| 5 | Millonarios | 9 | +3 | 13 |
| ··· | ||||
| 6 | Atlético Nacional | 5 | +8 | 12 |
| 7 | Llaneros FC | 9 | -1 | 11 |
| 8 | La Equidad | 9 | -1 | 11 |
| 9 | Rionegro Aguilas | 6 | +2 | 10 |
| 10 | Atlético Bucaramanga | 6 | +2 | 10 |
| 11 | CD Once Caldas | 7 | +2 | 9 |
| 12 | Deportivo Cali | 7 | +2 | 9 |
| 13 | Cucuta | 8 | -5 | 9 |
| 14 | Fortaleza | 9 | -2 | 8 |
| 15 | Chico FC | 7 | -7 | 8 |
| 16 | CD Jaguares | 8 | -5 | 7 |
| 17 | Deportivo Pereira | 6 | -3 | 6 |
| 18 | Alianza Petrolera | 8 | -9 | 5 |
| 19 | Junior | 7 | -5 | 3 |
| 20 | Deportivo Pasto | 8 | -8 | 2 |
How they play
America de Cali
Llaneros FC
59.5%
43.2%
6.5
2.2
16
8.8
6
4.2
11.3
11.3
Average of the most recent matches with stats available (4 and 6 respectively).
Who scores the goals
America de Cali
| Y. Guzman | 5 | goals | ||
| Dany Rosero | 3 | goals | ||
| Tomás Ángel | 2 | goals | ||
| K. Angulo | 2 | goals | ||
| Cristian Tovar | 1 | goal |
Llaneros FC
| Neider Ospina | 3 | goals | ||
| Francisco Meza | 2 | goals | ||
| Frank Castaneda | 1 | goal | ||
| Joel Contreras | 1 | goal | ||
| Jhon Vasquez | 1 | goal |
When they score
America de Cali 20 goals
1
1-15
2
16-30
4
31-45
4
46-60
6
61-75
3
76-90
Llaneros FC 9 goals
0
1-15
2
16-30
4
31-45
0
46-60
2
61-75
1
76-90

