Atlético Nacional vs Tolima
DateWednesday, October 7
Time21:20
StadiumEstadio Atanasio Girardot
Colombia - Liga BetPlay 2026 · Matchday 9
Recent form
Tolima
Atlético Nacional
6° with 31 points 8W · 7D · 4L · 27:17
1° with 40 points 13W · 1D · 5L · 35:15
L
W
W
L
D
L
Averages 1.33 goals for and 1.17 goals against per match
W
W
W
W
L
W
Averages 2.5 goals for and 0.67 goals against per match
| L | @ Santa Fe | 0-1 |
| W | @ Llaneros FC | 2-1 |
| W | Cucuta | 2-1 |
| D | Atlético Bucaramanga | 0-0 |
| W | La Equidad | 2-1 |
| W | @ Alianza Petrolera | 5-1 |
| W | Deportivo Cali | 2-1 |
| W | @ Fortaleza | 2-1 |
| L | @ America de Cali | 0-1 |
| W | @ CD Jaguares | 3-0 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | America de Cali | 8 | +16 | 20 |
| 2 | Tolima | 8 | +3 | 16 |
| 3 | Independiente Medellín | 7 | +5 | 15 |
| 4 | Santa Fe | 8 | +3 | 13 |
| ··· | ||||
| 5 | Millonarios | 9 | +3 | 13 |
| 6 | Atlético Nacional | 5 | +8 | 12 |
| 7 | Llaneros FC | 9 | -1 | 11 |
| 8 | La Equidad | 9 | -1 | 11 |
| 9 | Rionegro Aguilas | 6 | +2 | 10 |
| 10 | Atlético Bucaramanga | 6 | +2 | 10 |
| 11 | CD Once Caldas | 7 | +2 | 9 |
| 12 | Deportivo Cali | 7 | +2 | 9 |
| 13 | Cucuta | 8 | -5 | 9 |
| 14 | Fortaleza | 9 | -2 | 8 |
| 15 | Chico FC | 7 | -7 | 8 |
| 16 | CD Jaguares | 8 | -5 | 7 |
| 17 | Deportivo Pereira | 6 | -3 | 6 |
| 18 | Alianza Petrolera | 8 | -9 | 5 |
| 19 | Junior | 7 | -5 | 3 |
| 20 | Deportivo Pasto | 8 | -8 | 2 |
How they play
Tolima
Atlético Nacional
55.5%
60%
4.8
9.7
14
18.7
6.3
5.7
10.8
14
Average of the most recent matches with stats available (4 and 3 respectively).
Who scores the goals
Tolima
| Kelvin Florez | 2 | goals | ||
| Sebastián Guzmán | 2 | goals | ||
| Jorge Hurtado | 2 | goals | ||
| Luis Sánchez | 1 | goal | ||
| S. Aguayo | 1 | goal |
Atlético Nacional
| Marlos Moreno | 4 | goals | ||
| Andrés Sarmiento | 3 | goals | ||
| Alfredo Morelos | 3 | goals | ||
| J. Rosa | 1 | goal | ||
| Edwin Cardona | 1 | goal |
When they score
Tolima 12 goals
1
1-15
1
16-30
3
31-45
3
46-60
2
61-75
2
76-90
Atlético Nacional 12 goals
2
1-15
4
16-30
1
31-45
0
46-60
1
61-75
4
76-90

