Chelsea FC vs Newcastle United FC: the preview
To get the alert, turn on notifications.
Notifications are blocked in this browser. Allow them in the site settings to get the preview.
DateSaturday, January 2
Time10:00
StadiumStamford Bridge
Premier League 2026/27 · Matchday 19
Current form
How each side arrives and where they stand.
Recent form
Chelsea FC
Newcastle United FC
5° with 7 points 2W · 1D · 1L · 10:9
10° with 5 points 1W · 2D · 0L · 6:4
D
W
L
W
W
W
Averages 3 goals for and 2 goals against per match
W
D
W
W
D
D
Averages 1.83 goals for and 1.17 goals against per match
| D | Hull City AFC | 2-2 |
| L | @ Arsenal FC | 1-2 |
| W | Brighton & Hove Albion FC | 4-3 |
| W | @ Fulham FC | 3-2 |
| W | Leeds UnitedEFL Cup | 6-3 |
| D | AFC Bournemouth | 2-2 |
| W | @ Tottenham Hotspur FC | 2-0 |
| D | Liverpool FC | 2-2 |
| W | @ MillwallEFL Cup | 1-0 |
| W | West Bromwich AlbionEFL Cup | 3-2 |
Where they stand Group A
| Team | MP | GD | Pts | |
|---|---|---|---|---|
| 1 | Arsenal FC | 4 | +7 | 12 |
| 2 | Manchester City FC | 4 | +6 | 12 |
| 3 | Hull City AFC | 4 | +3 | 8 |
| 4 | Brighton & Hove Albion FC | 4 | +8 | 7 |
| 5 | Chelsea FC | 4 | +1 | 7 |
| 6 | Brentford FC | 4 | +3 | 6 |
| 7 | Liverpool FC | 4 | +2 | 6 |
| 8 | Everton FC | 4 | +2 | 6 |
| 9 | Ipswich Town FC | 4 | -3 | 6 |
| 10 | Newcastle United FC | 3 | +2 | 5 |
| 11 | Leeds United FC | 3 | +1 | 5 |
| 12 | Nottingham Forest FC | 4 | 0 | 5 |
| 13 | Manchester United FC | 4 | 0 | 4 |
| 14 | Sunderland AFC | 4 | -2 | 4 |
| 15 | AFC Bournemouth | 4 | -1 | 3 |
| 16 | Crystal Palace FC | 4 | -5 | 3 |
| 17 | Tottenham Hotspur FC | 4 | -5 | 2 |
| 18 | Fulham FC | 4 | -3 | 1 |
| 19 | Aston Villa FC | 4 | -6 | 1 |
| 20 | Coventry City FC | 4 | -10 | 0 |
How they play
Chelsea FC
Newcastle United FC
44.3%
46.3%
6
2.7
15
11
5.5
4.3
9
14.7
Average of the most recent matches with stats available (4 and 3 respectively).
The difference-makers
Who scores, when they score and who starts.
Who scores the goals
Chelsea FC
| Joao Pedro | 3 | goals | 3 | ast. |
| Morgan Rogers | 3 | goals | 1 | ast. |
| Cole Palmer | 2 | goals | 2 | ast. |
| Roméo Lavia | 1 | goal | ||
| Pedro Neto | 1 | goal |
Newcastle United FC
| Anthony Elanga | 2 | goals | 0 | ast. |
| Joe Willock | 1 | goal | ||
| Yoane Wissa | 1 | goal | ||
| Harvey Barnes | 1 | goal | ||
| Jacob Ramsey | 1 | goal |
When they score
Chelsea FC 10 goals
5
1-15
0
16-30
2
31-45
1
46-60
2
61-75
0
76-90
Newcastle United FC 6 goals
1
1-15
0
16-30
1
31-45
1
46-60
2
61-75
1
76-90
They also meet
- Wednesday, February 10 · Newcastle United FC vs Chelsea FC · Premier League 2026/27